Bhubaneshwar to Delhi flight Schedule and timing information
Flights Name | Source to Destination | Flight No | Departure Time | Arrival time | Schedule Date of running |
Indian Airlines | Bhubaneswar-Delhi | IC 878 | 1420 | 1620 | DAILY MON TUE THU FRI SUN |
Bhubaneswar-Delhi | IC 7479 | 2030 | 2230 | ||
Indian Airlines | Delhi - Bhubaneswar | IC 877 | 1120 | 1320 | DAILY MON TUE THU FRI SUN |
Delhi - Bhubaneswar | IC 7479 | 1655 | 2000 | ||
JetLite | Bhubaneswar-Delhi | S2 6144 | 1020 | 1220 | DAILY MON TUE THU FRI SUN |
Delhi - Bhubaneswar | S2 6143 | 0745 | 0945 | ||
DECCAN | Bhubaneswar-Delhi | DN 677 | 1815 | 2015 | MON WED FRI SUN |
Delhi - Bhubaneswar | DN 608 | 0820 | 1020 | DAILY | |
KINGFISHER | Bhubaneswar-Delhi | IT 4677 | 17:45 | 19:45 | |
Delhi - Bhubaneswar | IT 4608 | 08:20 | 10:20 | ||
IndiGo | Bhubaneswar-Delhi | 6E 252 | 19:10 | 21:20 | |
Delhi - Bhubaneswar | 6E 251 | 08:55 | 11:00 |
No comments:
Post a Comment